In order to meet a higher standard of transparency for our clients, rather than providing rationales for select votes, we are disclosing all of our votes against directors at S&P 500 companies and the rationale for the vote against.1 This amounts to 152 directors at 92 distinct companies. The drivers of the votes against are based on a case-by-case assessment of the boards’ alignment with the principles in the TIAA Policy Statement on Responsible Investing regarding board quality, board structure and operation, business ethics transparency and accountability, as well as the board’s strategy and oversight of material ESG issues such as climate risk and diversity, equity, and inclusion as assessed within our thematic engagement initiatives.
Thank you for your message. We will contact you shortly.
COMPANY NAME | INDUSTRY | PROPOSAL TEXT | MANAGEMENT RECOMMENDATION | VOTE INSTRUCTION | VOTE RATIONALE |
---|---|---|---|---|---|
Constellation Brands, Inc. | Beverages | Elect Director James A. Locke, III | For | Withhold | Board Structure and Operation |
Microchip Technology Incorporated | Semiconductors & Semiconductor Equipment | Elect Director Esther L. Johnson | For | Against | Board Structure and Operation |
Take-Two Interactive Software, Inc. | Entertainment | Elect Director LaVerne Srinivasan | For | Against | Business ethics, transparency, and accountability- Inclusive Talent Management risk escalation |
Take-Two Interactive Software, Inc. | Entertainment | Elect Director Michael Sheresky | For | Against | Business ethics, transparency, and accountability- Inclusive Talent Management risk escalation |
Take-Two Interactive Software, Inc. | Entertainment | Elect Director J Moses | For | Against | Board Quality|Business ethics, transparency, and accountability- Inclusive Talent Management risk escalation |
Take-Two Interactive Software, Inc. | Entertainment | Elect Director Michael Dornemann | For | Against | Business ethics, transparency, and accountability- Inclusive Talent Management risk escalation |
Tesla, Inc. | Automobiles | Elect Director Kimbal Musk | For | Against | Business ethics, transparency, and accountability |
Cintas Corporation | Commercial Services & Supplies | Elect Director Scott D. Farmer | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
KLA Corporation | Semiconductors & Semiconductor Equipment | Elect Director Edward Barnholt | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
Fox Corporation | Media | Elect Director Paul D. Ryan | For | Against | Board Quality- Diversity |
Fox Corporation | Media | Elect Director Roland A. Hernandez | For | Against | Board Quality- Diversity |
Fox Corporation | Media | Elect Director Anne Dias | For | Against | Board Quality- Diversity |
Fox Corporation | Media | Elect Director William A. Burck | For | Against | Board Structure and Operation |
Oracle Corporation | Software | Elect Director George H. Conrades | For | Withhold | Business ethics, transparency, and accountability |
Oracle Corporation | Software | Elect Director Bruce R. Chizen | For | Withhold | Board Quality |
The Estee Lauder Companies Inc. | Personal Products | Elect Director Barry S. Sternlicht | For | Withhold | Board Quality |
The Estee Lauder Companies Inc. | Personal Products | Elect Director Paul J. Fribourg | For | Withhold | Business ethics, transparency, and accountability |
The Estee Lauder Companies Inc. | Personal Products | Elect Director Rose Marie Bravo | For | Withhold | Business ethics, transparency, and accountability |
People's United Financial, Inc. | Banks | Elect Director William F. Cruger, Jr. | For | Against | Board Quality- Diversity |
People's United Financial, Inc. | Banks | Elect Director Jane Chwick | For | Against | Board Quality- Diversity |
People's United Financial, Inc. | Banks | Elect Director George P. Carter | For | Against | Board Quality- Diversity|Board Quality |
Costco Wholesale Corporation | Food & Staples Retailing | Elect Director Jeffrey S. Raikes | For | Against | Board Quality |
D.R. Horton, Inc. | Household Durables | Elect Director Maribess L. Miller | For | Against | Board Quality |
PTC Inc. | Software | Elect Director Paul Lacy | For | Withhold | Board Quality- Diversity |
PTC Inc. | Software | Elect Director Klaus Hoehn | For | Withhold | Board Quality- Diversity |
PTC Inc. | Software | Elect Director Janice Chaffin | For | Withhold | Board Quality- Diversity |
Air Products and Chemicals, Inc. | Chemicals | Elect Director Matthew H. Paull | For | Against | Board Quality- Diversity |
Air Products and Chemicals, Inc. | Chemicals | Elect Director Edward L. Monser | For | Against | Board Quality- Diversity |
Air Products and Chemicals, Inc. | Chemicals | Elect Director Charles I. Cogut | For | Against | Board Quality- Diversity |
Tyson Foods, Inc. | Food Products | Elect Director Les R. Baledge | For | Against | Business ethics, transparency, and accountability |
Keysight Technologies, Inc. | Electronic Equipment, Instruments & Components | Elect Director Jean M. Nye | For | Against | Board Structure and Operation |
Carnival Corporation | Hotels, Restaurants & Leisure | Re-elect Stuart Subotnick as a Director of Carnival Corporation and as a Director of Carnival plc. | For | Against | Board Quality |
Discovery, Inc. | Media | Elect Director Daniel E. Sanchez | For | Withhold | Business ethics, transparency, and accountability |
Discovery, Inc. | Media | Elect Director Kenneth W. Lowe | For | Withhold | Business ethics, transparency, and accountability- Inclusive Talent Management risk escalation|Business ethics, transparency, and accountability |
Discovery, Inc. | Media | Elect Director Paul A. Gould | For | Withhold | Board Quality- Diversity|Board Quality|Business ethics, transparency, and accountability |
Synopsys, Inc. | Software | Elect Director Janice D. Chaffin | For | Against | Board Quality |
Lennar Corporation | Household Durables | Elect Director Jeffrey Sonnenfeld | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
Duke Realty Corporation | Equity Real Estate Investment Trusts (REITs) | Elect Director David P. Stockert | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
Duke Realty Corporation | Equity Real Estate Investment Trusts (REITs) | Elect Director Norman K. Jenkins | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
M&T Bank Corporation | Banks | Elect Director Denis J. Salamone | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
Charter Communications, Inc. | Media | Elect Director Eric L. Zinterhofer | For | Against | Board Quality- Diversity |
Charter Communications, Inc. | Media | Elect Director Michael A. Newhouse | For | Against | Board Quality- Diversity |
Charter Communications, Inc. | Media | Elect Director James E. Meyer | For | Against | Board Quality- Diversity |
Charter Communications, Inc. | Media | Elect Director John D. Markley, Jr. | For | Against | Board Quality- Diversity |
Charter Communications, Inc. | Media | Elect Director Gregory B. Maffei | For | Against | Board Quality |
Charter Communications, Inc. | Media | Elect Director Craig A. Jacobson | For | Against | Board Quality- Diversity |
Charter Communications, Inc. | Media | Elect Director W. Lance Conn | For | Against | Business ethics, transparency, and accountability |
Comerica Incorporated | Banks | Elect Director Jacqueline P. Kane | For | Against | Board Quality |
Kimco Realty Corporation | Equity Real Estate Investment Trusts (REITs) | Elect Director Mary Hogan Preusse | For | Against | Board Quality |
Domino's Pizza, Inc. | Hotels, Restaurants & Leisure | Elect Director James A. Goldman | For | Withhold | Board Structure and Operation |
Domino's Pizza, Inc. | Hotels, Restaurants & Leisure | Elect Director Diana F. Cantor | For | Withhold | Business ethics, transparency, and accountability- Climate Risk escalation |
Rollins, Inc. | Commercial Services & Supplies | Elect Director John F. Wilson | For | Withhold | Business ethics, transparency, and accountability- Climate Risk escalation |
Rollins, Inc. | Commercial Services & Supplies | Elect Director Donald P. Carson | For | Withhold | Board Structure and Operation |
Bio-Rad Laboratories, Inc. | Life Sciences Tools & Services | Elect Director Melinda Litherland | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
Teledyne Technologies Incorporated | Electronic Equipment, Instruments & Components | Elect Director Michael T. Smith | For | Withhold | Board Quality |
Texas Instruments Incorporated | Semiconductors & Semiconductor Equipment | Elect Director Ronald Kirk | For | Against | Business ethics, transparency, and accountability- Inclusive Talent Management risk escalation |
Global Payments Inc. | IT Services | Elect Director Connie D. McDaniel | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
Snap-on Incorporated | Machinery | Elect Director David C. Adams | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation|Board Quality |
Intuitive Surgical, Inc. | Health Care Equipment & Supplies | Elect Director Alan J. Levy | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
Zions Bancorporation, N.A. | Banks | Elect Director Edward F. Murphy | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
DISH Network Corporation | Media | Elect Director Tom A. Ortolf | For | Withhold | Board Quality |
DISH Network Corporation | Media | Elect Director Charles W. Ergen | For | Withhold | Board Quality |
DISH Network Corporation | Media | Elect Director Cantey M. Ergen | For | Withhold | Board Quality |
DISH Network Corporation | Media | Elect Director George R. Brokaw | For | Withhold | Board Quality |
DISH Network Corporation | Media | Elect Director Kathleen Q. Abernathy | For | Withhold | Board Structure and Operation|Board Quality |
Berkshire Hathaway Inc. | Diversified Financial Services | Elect Director Charlotte Guyman | For | Withhold | Board Quality|Business ethics, transparency, and accountability |
Berkshire Hathaway Inc. | Diversified Financial Services | Elect Director Susan L. Decker | For | Withhold | Business ethics, transparency, and accountability- Climate Risk escalation |
Paycom Software, Inc. | Software | Elect Director Chad Richison | For | Withhold | Business ethics, transparency, and accountability |
Paycom Software, Inc. | Software | Elect Director Henry C. Duques | For | Withhold | Board Quality- Diversity|Business ethics, transparency, and accountability |
Paycom Software, Inc. | Software | Elect Director Jason D. Clark | For | Withhold | Board Quality- Diversity|Business ethics, transparency, and accountability |
OmnicomGroup Inc. | Media | Elect Director Leonard S. Coleman, Jr. | For | Against | Business ethics, transparency, and accountability- Inclusive Talent Management risk escalation |
CME Group Inc. | Capital Markets | Elect Director William R. Shepard | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
NVR, Inc. | Household Durables | Elect Director David A. Preiser | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
MGM Resorts International | Hotels, Restaurants & Leisure | Elect Director Joey Levin | For | Against | Board Quality |
Mettler-Toledo International Inc. | Life Sciences Tools & Services | Elect Director Thomas P. Salice | For | Against | Board Quality |
IDEX Corporation | Machinery | Elect Director David C. Parry | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
Arthur J. Gallagher & Co. | Insurance | Elect Director Kay W. McCurdy | For | Against | Board Quality |
The Gap, Inc. | Specialty Retail | Elect Director Robert J. Fisher | For | Against | Board Structure and Operation |
Loews Corporation | Insurance | Elect Director Paul J. Fribourg | For | Against | Board Quality |
Danaher Corporation | Life Sciences Tools & Services | Elect Director Linda Filler | For | Against | Board Quality |
CF Industries Holdings, Inc. | Chemicals | Elect Director Robert C. Arzbaecher | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
Ford Motor Company | Automobiles | Elect Director William E. Kennard | For | Against | Board Structure and Operation |
Intel Corporation | Semiconductors & Semiconductor Equipment | Elect Director Dion J. Weisler | For | Against | Business ethics, transparency, and accountability |
Las Vegas Sands Corp. | Hotels, Restaurants & Leisure | Elect Director Nora M. Jordan | For | Withhold | Board Structure and Operation |
The Progressive Corporation | Insurance | Elect Director Lawton W. Fitt | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
Motorola Solutions, Inc. | Communications Equipment | Elect Director Gregory K. Mondre | For | Against | Board Structure and Operation |
Motorola Solutions, Inc. | Communications Equipment | Elect Director Egon P. Durban | For | Against | Board Structure and Operation|Board Quality |
The Charles Schwab Corporation | Capital Markets | Elect Director Arun Sarin | For | Against | Business ethics, transparency, and accountability- Inclusive Talent Management risk escalation |
Halliburton Company | Energy Equipment & Services | Elect Director Murry S. Gerber | For | Against | Business ethics, transparency, and accountability |
Enphase Energy, Inc. | Semiconductors & Semiconductor Equipment | Elect Director Thurman John "T.J." Rodgers | For | Withhold | Board Quality- Diversity |
Align Technology, Inc. | Health Care Equipment & Supplies | Elect Director Joseph Lacob | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
Universal Health Services, Inc. | Health Care Providers & Services | Elect Director Maria R. Singer | For | Withhold | Board Quality- Diversity|Business ethics, transparency, and accountability |
CBRE Group, Inc. | Real Estate Management & Development | Elect Director Gerardo I. Lopez | For | Against | Board Quality |
Westinghouse Air Brake Technologies Corporation | Machinery | Elect Director Ann R. Klee | For | Withhold | Board Quality |
Ross Stores, Inc. | Specialty Retail | Elect Director Larree M. Renda | For | Against | Business ethics, transparency, and accountability |
Ross Stores, Inc. | Specialty Retail | Elect Director Stephen D. Milligan | For | Against | Business ethics, transparency, and accountability |
Ross Stores, Inc. | Specialty Retail | Elect Director Sharon D. Garrett | For | Against | Business ethics, transparency, and accountability |
CDW Corporation | Electronic Equipment, Instruments & Components | Elect Director David W. Nelms | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
Zoetis Inc. | Pharmaceuticals | Elect Director Frank A. D'Amelio | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
Discover Financial Services | Consumer Finance | Elect Director Mary K. Bush | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation|Board Quality |
Mohawk Industries, Inc. | Household Durables | Elect Director William H. Runge, III | For | Against | Board Quality- Diversity|Board Structure and Operation |
Mohawk Industries, Inc. | Household Durables | Elect Director Joseph A. Onorato | For | Against | Board Quality- Diversity|Board Structure and Operation|Board Quality |
Synchrony Financial | Consumer Finance | Elect Director Fernando Aguirre | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
Vornado Realty Trust | Equity Real Estate Investment Trusts (REITs) | Elect Director Candace K. Beinecke | For | Withhold | Board Quality |
DexCom, Inc. | Health Care Equipment & Supplies | Elect Director Jay S. Skyler | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
West Pharmaceutical Services, Inc. | Life Sciences Tools & Services | Elect Director Deborah L. V. Keller | For | Against | Board Quality- Diversity |
West Pharmaceutical Services, Inc. | Life Sciences Tools & Services | Elect Director William F. Feehery | For | Against | Board Quality- Diversity |
West Pharmaceutical Services, Inc. | Life Sciences Tools & Services | Elect Director Mark A. Buthman | For | Against | Board Quality- Diversity |
Dollar General Corporation | Multiline Retail | Elect Director Michael M. Calbert | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
Meta Platforms, Inc. | Interactive Media & Services | Elect Director Peggy Alford | For | Withhold | Board Structure and Operation |
Twitter, Inc. | Interactive Media & Services | Elect Director Egon Durban | For | Against | Board Quality |
VeriSign, Inc. | IT Services | Elect Director Kathleen A. Cote | For | Against | Board Quality |
Lincoln National Corporation | Insurance | Elect Director Deirdre P. Connelly | For | Against | Board Quality |
Alphabet Inc. | Interactive Media & Services | Elect Director John L. Hennessy | For | Against | Board Quality |
Gartner, Inc. | IT Services | Elect Director William O. Grabe | For | Against | Board Quality |
The TJX Companies, Inc. | Specialty Retail | Elect Director Jackwyn L. Nemerov | For | Against | Board Quality |
Organon & Co. | Pharmaceuticals | Elect Director Robert A. Essner | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
Paramount Global | Media | Elect Director Nicole Seligman | For | Against | Board Structure and Operation |
Paramount Global | Media | Elect Director Judith A. McHale | For | Against | Business ethics, transparency, and accountability |
FleetCor Technologies Inc. | IT Services | Elect Director Hala G. Moddelmog | For | Against | Board Quality- Diversity |
FleetCor Technologies Inc. | IT Services | Elect Director Archie L. Jones, Jr. | For | Against | Board Quality- Diversity |
FleetCor Technologies Inc. | IT Services | Elect Director Steven T. Stull | For | Against | Board Quality- Diversity |
Regeneron Pharmaceuticals, Inc. | Biotechnology | Elect Director Michael S. Brown | For | Against | Board Structure and Operation|Board Quality |
Regeneron Pharmaceuticals, Inc. | Biotechnology | Elect Director Bonnie L. Bassler | For | Against | Board Structure and Operation|Board Quality |
Garmin Ltd. | Household Durables | Elect Director Charles W. Peffer | For | Against | Board Quality- Diversity |
Garmin Ltd. | Household Durables | Elect Director Catherine A. Lewis | For | Against | Board Quality- Diversity |
Garmin Ltd. | Household Durables | Elect Director Joseph J. Hartnett | For | Against | Board Quality- Diversity |
Garmin Ltd. | Household Durables | Elect Director Jonathan C. Burrell | For | Against | Board Quality- Diversity|Board Quality|Board Structure and Operation |
Monster Beverage Corporation | Beverages | Elect Director Steven G. Pizula | For | Withhold | Business ethics, transparency, and accountability- Climate Risk escalation |
T-Mobile US, Inc. | Wireless Telecommunication Services | Elect Director Omar Tazi | For | Withhold | Board Quality |
T-Mobile US, Inc. | Wireless Telecommunication Services | Elect Director Teresa A. Taylor | For | Withhold | Board Quality |
T-Mobile US, Inc. | Wireless Telecommunication Services | Elect Director G. Michael (Mike) Sievert | For | Withhold | Board Quality |
T-Mobile US, Inc. | Wireless Telecommunication Services | Elect Director Letitia A. Long | For | Withhold | Board Quality |
T-Mobile US, Inc. | Wireless Telecommunication Services | Elect Director Dominique Leroy | For | Withhold | Board Quality|Board Structure and Operation |
T-Mobile US, Inc. | Wireless Telecommunication Services | Elect Director Thorsten Langheim | For | Withhold | Board Quality |
T-Mobile US, Inc. | Wireless Telecommunication Services | Elect Director Raphael Kubler | For | Withhold | Board Quality|Board Structure and Operation |
T-Mobile US, Inc. | Wireless Telecommunication Services | Elect Director Christian P. Illek | For | Withhold | Board Quality|Board Structure and Operation |
T-Mobile US, Inc. | Wireless Telecommunication Services | Elect Director Timotheus Hottges | For | Withhold | Board Quality |
T-Mobile US, Inc. | Wireless Telecommunication Services | Elect Director Marcelo Claure | For | Withhold | Board Structure and Operation |
Roper Technologies, Inc. | Software | Elect Director Shellye L. Archambeau | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
W. R. Berkley Corporation | Insurance | Elect Director Mark L. Shapiro | For | Against | Board Structure and Operation|Board Quality |
W. R. Berkley Corporation | Insurance | Elect Director Mary C. Farrell | For | Against | Board Structure and Operation|Board Quality |
W. R. Berkley Corporation | Insurance | Elect Director Ronald E. Blaylock | For | Against | Board Structure and Operation|Board Quality |
Generac Holdings Inc. | Electrical Equipment | Elect Director Nam T. Nguyen | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
Live Nation Entertainment, Inc. | Entertainment | Elect Director Randall T. Mays | For | Against | Board Structure and Operation |
Live Nation Entertainment, Inc. | Entertainment | Elect Director Gregory B. Maffei | For | Against | Board Quality |
Monolithic Power Systems, Inc. | Semiconductors & Semiconductor Equipment | Elect Director Herbert Chang | For | Withhold | Board Quality- Diversity|Board Quality |
Expedia Group, Inc. | Hotels, Restaurants & Leisure | Elect Director Dara Khosrowshahi | For | Withhold | Board Quality |
Expedia Group, Inc. | Hotels, Restaurants & Leisure | Elect Director Craig Jacobson | For | Withhold | Board Structure and Operation |
Expedia Group, Inc. | Hotels, Restaurants & Leisure | Elect Director Chelsea Clinton | For | Withhold | Business ethics, transparency, and accountability |
Ingersoll Rand Inc. | Machinery | Elect Director Marc E. Jones | For | Against | Business ethics, transparency, and accountability- Climate Risk escalation |
Aon plc | Insurance | Elect Director Lester B. Knight | For | Against | Board Quality |
Related articles
1 Votes included from reporting period July 1, 2021 – June 30, 2022. This report reflects proxy voting for the College Retirement Equities Fund (“CREF”), TIAA-CREF Funds, TIAA-CREF Life Funds and TIAA Separate Account VA-1 (collectively “TIAA-CREF Fund Complex”) and the General Account of Teachers Insurance and Annuity Association of America (“TIAA”), which comprise 84% of Nuveen, LLC equity assets under management as of December, 31 2021. Other Nuveen investment specialists, including Nuveen Asset Management, LLC, NWQ Investment Management, LLC, Santa Barbara Asset Management, LLC, and Winslow Capital Management, LLC, have their own voting processes and policies. Those votes represent the distinct views of these specialists and may or may not align with those of the TIAA-CREF Fund Complex and TIAA.
You are on the site for: Financial Professionals and Individual Investors. You can switch to the site for: Institutional Investors or Global Investors
Not registered yet? Register